Report generated 0s ago
Browser version
Visits
If a visitor comes to your website for the first time or if they visit a page more than 30 minutes after their last page view, this will be recorded as a new visit.
Visits
Microsoft Edge 131.0Microsoft Edge 131.0  17.8% 140
Chrome Mobile 131.0Chrome Mobile 131.0  11.6% 91
Microsoft Edge 132.0Microsoft Edge 132.0  10.7% 84
Chrome 131.0Chrome 131.0  7% 55
Mobile Safari 18.1Mobile Safari 18.1  5.6% 44
Chrome Mobile 132.0Chrome Mobile 132.0  4.6% 36
Headless Chrome 125.0Headless Chrome 125.0  2.8% 22
Samsung Browser 27.0Samsung Browser 27.0  2.8% 22
Chrome Mobile iOS 131.0Chrome Mobile iOS 131.0  2% 16
Chrome 132.0Chrome 132.0  1.9% 15